Kampe | Esportligaen
CS2
Fortnite
League of Legends
6362be66f072c08852a359b4

de_dust2

16
-
14
image/svg+xml
Saab Danmark B holdet
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang eDu 30 4 17 1.76 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.19
Rang Weeab00 25 8 20 1.25 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.97
Rang Ceilon 17 7 22 0.77 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.69
Rang Underscore 15 5 20 0.75 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.69
Rang Hanno 15 3 20 0.75 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.69
Map gennemsnit 20.4 5.4 19.8 1.06 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.85
PLM GUNS
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang suicidemoose 25 1 19 1.32 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1
Rang BillaBong 23 2 18 1.28 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.97
Rang Plaffen 22 10 24 0.92 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.78
Rang Nicks 18 5 24 0.75 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.66
Rang Mr. Smith 10 5 18 0.56 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.61
Map gennemsnit 19.6 4.6 20.6 0.97 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.8
6362be66f072c08852a359b5

de_overpass

15
-
15
image/svg+xml
Saab Danmark B holdet
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Weeab00 28 8 21 1.33 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.03
Rang Hanno 26 5 21 1.24 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.97
Rang Underscore 23 7 24 0.96 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.8
Rang DMSammy 18 4 26 0.69 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.61
Rang eDu 11 6 18 0.61 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.63
Map gennemsnit 21.2 6 22 0.97 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.81
image/svg+xml
PLM GUNS
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Nicks 27 7 25 1.08 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.89
Rang Plaffen 25 9 25 1 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.83
Rang suicidemoose 22 4 16 1.38 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.99
Rang Mr. Smith 19 2 22 0.86 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.75
Rang BillaBong 14 5 21 0.67 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.64
Map gennemsnit 21.4 5.4 21.8 1 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.82